MAZDA
| NO. | Year | Car Model | Chassis | TOP  MOUNT (●PILLOWBALL) | LINK BAR | SHOCK / ROD | Street Comfort / Sport (mm-kg) | Racing / Drift (mm-kg) | Enquiry | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| F | R | F | R | F | R | F | R | ||||||
| M101 | 04-09 | MAZDA 3 I | BK3P、BKEP | ● | A | 245L-10-180 | 230MF2C/250 | 294AR2/290 | 160-8 | 180-4.7 KK-0060-A | 160-10 | 190-7 KK0019 | Enquiry | 
| M102 | 99-04 | Premacy 1 | CP8W、BJ | ● | A | 280MF2C/270 | 280MR1/290 | 180-8 | 200-6 | 180-10 | 200-8 | Enquiry | |
| M103 | 86-91 | RX7_FC | FC | ● | A | 260MF2/270 | 244AR1/245 | 180-8 | 180-6 | 180-10 | 180-8 | Enquiry | |
| M104 | 92-02 | RX7_FD | FD | ● | A | 200AF3/225 | 244AR2/245 | 180-12 | 180-8 | 180-14 | 180-10 | Enquiry | |
| M105 | 94-97 | MAZDA 323 | BH | A | A | 260MF2/270 | 280MR1/290 | 180-8 | 200-6 | 180-10 | 200-8 | Enquiry | |
| M106 | 98-03 | MAZDA 323 | BJ | ● | A | 280MF2C/270 | 280MR1/290 | 180-8 | 200-6 | 180-10 | 200-8 | Enquiry | |
| M107 | 02-07 | MAZDA 6 | GG3S | ● | OE | 244AF3/245 | 184AR2/205 | 180-10 | 200-6D KK0025-3★ | 180-12 | 200-6D KK0025-3★ | Enquiry | |
| M108 | 02-12 | RX8 | SE3P | ● | OE | 244AF3/245 | 264AR2/290 | 180-10 | 170-5.4 KK0004★ | 180-12 | 170-5.4 KK0004★ | Enquiry | |
| M109 | 08-13 | MAZDA 2 Demio | DE3FS、DE5FS | ● | A | 260MF2/270 | 264AR1/290 | 180-6 | 200-2.0 &    3.1 KK0007★ | 180-8 | 200-2.0 &    3.1 KK0007★ | Enquiry | |
| M110 | 05-10 | MAZDA 5 II | CREW | ● | A | 245L-10-180 | 230MF2C/250 | 294AR2/265 | 180-12 | 195-6.6 M5 RC★ | 180-14 | 195-6.6 M5 RC★ | Enquiry | 
| M111 | 08-13 | MAZDA 6 | GH5FW GH5AW GH5FS | ● | OE | 264AF3/245 | 204AR2/225 | 180-10 | 200-6 KK0035★ | 180-12 | 200-6 KK0035★ | Enquiry | |
| M112 | 10-13 | MAZDA 3 II | BLEFW、BLEFP、 BL3FW | ● | A | 245L-10-180 | 230MF2C/250 | 294AR2/290 | 160-8 | 180-4.7 KK-0060-A | 160-10 | 190-7 KK0019 | Enquiry | 
| M114 | 06-15 | MX-5_III | NC | ● | OE | 244AF3/245 | 264AR2/290 | 180-10 | 170-5.4 KK0004★ | 180-12 | 170-5.4 KK0004★ | Enquiry | |
| M120 | 90-98 | MX-5_I | NA | ● | A | 204AF3/245 | 204AR2/225 | 180-8 | 160-7 | 180-10 | 180-8 | Enquiry | |
| M121 | 99-05 | MX-5_II | NB | ● | A | 184AF3/225 | 184AR2/225 | 180-8 | 160-7 | 180-10 | 180-8 | Enquiry | |
| M122 | 12-16 | CX-5 | ● | A | 245L-10-180 | 300MF2C/290 | 264AR2/290 | 180-9 | 230-7D TEANA RC | 180-12 | 233-9.9D 350Z RC | Enquiry | |
| M123 | 14+ | MAZDA 6 | GJ | ● | A | 245L-10-180 | 280MF2C/290 | 244AR2/265 | 160-8 | 180-5.5 KK0086★ | 160-10 | 180-5.5 KK0086★ | Enquiry | 
| M124 | 14+ | MAZDA 3 III | BM2FS BMEFS | ● | A | 245L-10-180 | 280MF2C/290 | 264AR2/290 | 180-7 | 220-5.5 KK0090 ★ | 180-10 | 220-5.5 KK0090 ★ | Enquiry | 
| M125 | 06+ | MAZDA 8 III | LY | ● | OE | 300MF2C/290 | 264AR1/265 | 180-8 | 180-5.5 KK0086 ★ | 180-10 | 180-5.5 KK0086 ★ | Enquiry | |
| M127 | 14+ | MAZDA 2 Demio | DJ | ● | A | 260MF2/270 | 213AR1/205 | 160-6 | 180-3G | 160-8 | 180-5G | Enquiry | |
| M128 | 16+ | MAZDA 3 III | ● | A | 245L-10-180 | 280MF2C/290 | 244AR1/265 | 160-8 | 180-5.5 KK0086 ★ | 160-10 | 180-5.5 KK0086 ★ | Enquiry | |
| M130 | 16+ | MX-5_IV (reareye) | ND | ● | OE | 204AF3/245 | 244AR2/245 | 180-8 | 180-6 | 180-10 | 180-8 | Enquiry | |
| M130-1 | 16+ | MX-5_IV (rear fork) | ND | ● | OE | 204AF3/245 | 244AR2/245 | 180-8 | 180-6 | 180-10 | 180-8 | Enquiry | |
| M131 | 19+ | CX-30 | DM | ● | A | 245L-10-180 | 230MF2C/250 | 264AR2/225 | 180-8 | 170-6 KK0051 | 160-10 | 160-10 KK0055 | Enquiry | 
 ● Camber Pillowball mount 
                        ● Ordinary Pillowball mount
                        A Aluminum mount
                        R Only iron mount
                        OE No mount
                        ★ Used for the car only
                        A Conical spring
                        G Egg spring
                        D Different dia. Spring 




