BMW Modified Parts For Sale
| NO. | Year | Car Model | Chassis | TOP  MOUNT (●PILLOWBALL) | LINK BAR | SHOCK / ROD | Street Comfort / Sport (mm-kg) | Racing / Drift (mm-kg) | Enquiry | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| F | R | F | R | F | R | F | R | ||||||
| B001 | 95-03 | 5 Series_Sedan 530↓ | E39 | ● | A | 280MF2C/270 | 244AR2/245 | 180-10 | 180-8 | 180-12 | 180-10 | Enquiry | |
| B001-1 | 95-03 | 5 Series_Sedan 535/Touring | E39 | ● | A | 280MF2C/270 | 244AR2/245 | 180-12 | 180-10 | 180-14 | 180-12 | Enquiry | |
| B001-2 | 95-03 | M5 | E39 | ● | A | 280MF2C/270 | 244AR2/245 | 180-12 | 180-10 | 180-14 | 180-12 | Enquiry | |
| B002 | 91-99 | 3 Series_Sedan | E36 | ● | A | 280MF2C/290 | 264AR2/290 | 180-8 | 180-5G | 180-10 | 180-8G | Enquiry | |
| B002-1 | 93-00 | M3 | E36 | ● | A | 280MF2C/290 | 264AR2/290 | 180-10 | 180-6G | 180-12 | 180-8G | Enquiry | |
| B003 | 00-05 | 3 Series_Sedan 318↓ | E46 | ● | A | 245L-10-180 | 230MF2C/250 | 264AR2/290 | 180-8 | 180-5G | 180-10 | 180-8G | Enquiry | 
| B003-1 | 00-05 | 3 Series_Sedan 320↑ | E46 | ● | A | 245L-10-180 | 230MF2C/250 | 264AR2/290 | 180-8 | 180-6G | 180-10 | 140-10G | Enquiry | 
| B005 | 06-11 | 3 Series_Sedan 323↓ | E90 | ● | OE | 245L-10-180 | 180MF2C/250 | 264AR2/260 | 160-10 | 270-7 E90 RC | 160-12 | 220-12-d60 | Enquiry | 
| B005-1 | 06-11 | 3 Series_Sedan 325↑ | E90 | ● | OE | 245L-10-180 | 180MF2C/250 | 264AR2/260 | 160-12 | 220-12-d60 | 140-14 | 210-14-d60 | Enquiry | 
| B005-2 | 06-11 | 3 Series_Touring | E91 | ● | OE | 245L-10-180 | 180MF2C/250 | 264AR2/260 | 160-12 | 220-12-d60 | 140-14 | 210-14-d60 | Enquiry | 
| B005-3 | 06-11 | 3 Series_coupe (Except M3) | E92 | ● | OE | 245L-10-180 | 180MF2C/250 | 264AR2/260 | 160-12 | 220-12-d60 | 140-14 | 210-14-d60 | Enquiry | 
| B005-4 | 06-11 | 3 Series_4wd (xi) | E90/E91/E92 | ● | OE | 270~320L-M10 | 180MF2C/250 | 264AR2/260 | 160-12 | 220-12-d60 | 140-14 | 210-14-d60 | Enquiry | 
| B005-5 | 07-14 | M3 | E92_M3 | ● | OE | 270~320L-M10 | 230MF2C/250 | 210AR2/251 | 140-12 | 180-14 | 140-14 | 160-16 | Enquiry | 
| B006 | 04-10 | 5 Series_Sedan 520↑ | E60 | ● | A | 230MF2C/250 | 244R2/265 | 160-10 | 200-8 | 160-12 | 200-10 | Enquiry | |
| B006-1 | 04-10 | 5    Series_Touring wagon 4wd (xi) | E61_4WD | ● | A | 320~370-M10 | 260MF2C/290 | 204AR2/245 | 180-10 | 180-10 | 160-12 | 160-12 | Enquiry | 
| B006-2 | 04-10 | 5 Series_Touring wagon | E61 | ● | A | 230MF2C/250 | 204AR2/245 | 160-10 | 180-10 | 160-12 | 160-12 | Enquiry | |
| B006-3 | 04-10 | 5 Series_4wd (xi) | E60_4WD | ● | A | 320~370-M10 | 260MF2C/290 | 244AR2/265 | 180-10 | 200-8 | 160-12 | 160-12 | Enquiry | 
| B007 | 96-02 | Z3 | E36 | ● | A | 280MF2C/290 | 244AR2/245 | 180-8 | 180-5G | 180-10 | 180-8G | Enquiry | |
| B008 | 03-09 | Z4 | E85 | ● | A | 245L-10-180 | 230MF2C/250 | 264AR2/290 | 135-10 | 140-6.5G | 140-12 | 140-10G | Enquiry | 
| B010 | 01-06 | Mini cooper | R50/52/53 | ● | OE | 245L-10-180 | 180MF2C/250 | 204AR2/245 | 130-6 | 160-4 | 130-8 | 160-6 | Enquiry | 
| B011 | 07-15 | Mini cooper | R55/56/57 | ● | OE | 240L-10-90 | 180MF2C/250 | 244AR2/245 | 130-6 | 160-4 | 130-8 | 160-6 | Enquiry | 
| B012 | 04-UP | 1 Series_116 | E87 | ● | OE | 245L-10-180 | 180MF2C/250 | 264AR2/260 | 160-10 | 270-7 E90 RC | 160-12 | 220-12-d60 | Enquiry | 
| B012-1 | 04-UP | 1 Series_130 | E87 | ● | OE | 245L-10-180 | 180MF2C/250 | 264AR2/260 | 160-10 | 270-7 E90 RC | 160-12 | 220-12-d60 | Enquiry | 
| B013 | 82-94 | 3 Series (Front strut dia 45.1mm) | E30 | ● | A | 280MF2C/270 | 244AR2/245 | 160-10 | 115-9G★ | 160-12 | 115-9G★ | Enquiry | |
| B013-1 | 82-94 | 3 Series (Front strut dia 51.1mm) | E30 | ● | A | 280MF2C/270 | 244AR2/245 | 160-10 | 115-9G★ | 160-12 | 115-9G★ | Enquiry | |
| B014 | 88-94 | 5 Series | E34 | ● | A | 190-10-180 | 260MF2C/290 | 294AR2/265 | 180-10 | 200-8 | 180-12 | 180-10 | Enquiry | 
| B015 | 10-16 | Mini countryman | R60 | ● | OE | 240-10-90 | 230MF2C/250 | 244AR2/265 | 130-8 | 180-6 | 135-10 | 180-8 | Enquiry | 
| B016 | 94-01 | 7 Series | E38 | ● | A | 240MF2C/270 | 264AR2/265 | 180-10 | 200-8 | 180-12 | 180-10 | Enquiry | |
| B017 | 11+ | 3 Series | F30 | ● | A | 280MF2C/290 | 204AR2/245 | 180-10 | 180-12 | 160-12 | 160-14 | Enquiry | |
| B018 | 02-08 | 7 Series | E65/E66/E67/E68 | ● | A | 240MF2C/270 | 264AR2/265 | 180-10 | 200-8 | 180-12 | 180-10 | Enquiry | |
| B019 | 09-16 | Z4 | E89 | ● | OE | 180MF2C/250 | 264AR2/240 | 135-10 | 115-9G★ | 140-12 | 115-9G★ | Enquiry | |
| B020 | 11+ | 5 Series | F10 | A | A | 244AF3/265 | 334AR2/265 | 200-12 | 200-10 | 180-14 | 200-12 | Enquiry | |
| B021 | 11+ | 3 Series | F31 | ● | A | 230MF2C/250 | 184AR2/205 | 135-10 | 180-14 | 140-12 | 160-16 | Enquiry | |
| B023-1 | 15+ | M2 | F87 | ● | OE | 245~295L-M10 | 280MF2C/270 | 214AR2/205 | 160-7 | 180-14 | 160-10 | 160-16 | Enquiry | 
| B024 | 11-18 | 6 Series | F06 | ● | A | 264AF3/265 | 294AR2/265 | 180-16 | 200-12 | 180-18 | 180-14 | Enquiry | |
 ● Camber Pillowball mount 
                        ● Ordinary Pillowball mount
                        A Aluminum mount
                        R Only iron mount
                        OE No mount
                        ★ Used for the car only
                        A Conical spring
                        G Egg spring
                        D Different dia. Spring 




