PROTON

| NO. | Year | Car Model | Chassis | ALSO CALLED | TOP MOUNT (●PILLOWBALL) | LINK BAR | SHOCK / ROD | Street Comfort / Sport | Racing / Drift | Enquiry | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| F | R | F | R | F (mm-kg) | R (mm-kg) | F (mm-kg) | R (mm-kg) | |||||||
| P201 | 04-UP | GEN 2 |  | A | 260MF2/270 | 244AR1/225 | 180-8 | 180-6 | 180-10 | 180-8 | Enquiry | |||
| P202 | 00-UP | WAJA | Impian |  | A | 245L-10-180 | 260MF2/270 | 204AR1/225 | 180-8 | 180-6 | 180-10 | 180-8 | Enquiry | |
| P203 | 08-UP | 蓮花L3/競速/競悅/RCR |  | A | 260MF2/270 | 244AR1/225 | 180-8 | 180-6 | 180-10 | 180-8 | Enquiry | |||
| P204 | 93-07 | Wira |  | A | 260MF2/270 | 244AR1/225 | 180-8 | 180-6 | 180-10 | 180-8 | Enquiry | |||
 - Camber Pillowball mount
 - Camber Pillowball mount 
                     - Ordinary Pillowball mount
 - Ordinary Pillowball mount
                    A - Aluminum mount
                    R - Only iron mount
                    OE - No mount
                    ★ - Used for the car only
                    A - Conical spring
                    G - Egg spring
                    D - Different dia. Spring 




